# 全球 500 强企业 AI 亲和百强榜

规范页面: https://www.long-arena.com/investormcp/global500-ai-affinity
国际英文页面: https://www.longarena.ai/investormcp/global500-ai-affinity
数据模式: longarena.global500-ai-affinity.v1
版本: 2026.09
审计日期: 2026-09-19
母样本: 2026 Fortune Global 500 (500 companies)
发布基准: 60/100; operating adoption >= 15/25; evidence quality >= 7/10

AI 亲和度衡量企业将 AI 转化为可识别产品、机器接口、规模化运营系统和持续研究或工程能力的第一方公开证据强度。Fortune 名次只用于母样本和对照，不参与评分或并列裁决。

P = AI 产品与平台 (25); I = Agent 与接口开放度 (20); O = 规模化运营采用 (25); R = 研究与工程深度 (20); E = 证据质量 (10).

| AI 名次 | 企业 | AI 分数 | 全球 500 强名次 | 名次跃升 | 国家/地区 | 行业 | 五维得分 P/I/O/R/E | 第一方证据 |
| ---: | --- | ---: | ---: | ---: | --- | --- | --- | --- |
| 1 | 微软 | 96 | 18 | +17 | 美国 | 科技 | 25/20/22/19/10 | [Microsoft AI](https://www.microsoft.com/en-us/ai) |
| 2 | Alphabet（Google） | 95 | 8 | +6 | 美国 | 科技 | 25/19/22/20/9 | [Google AI](https://ai.google/) |
| 3 | 英伟达 | 94 | 28 | +25 | 美国 | 科技 | 25/19/20/20/10 | [NVIDIA AI and agents](https://www.nvidia.com/en-us/ai/) |
| 4 | 亚马逊 | 93 | 1 | -3 | 美国 | 零售 | 25/19/22/18/9 | [AWS artificial intelligence](https://aws.amazon.com/ai/) |
| 5 | Meta | 91 | 30 | +25 | 美国 | 科技 | 24/18/20/20/9 | [AI at Meta](https://ai.meta.com/) |
| 6 | IBM | 89 | 217 | +211 | 美国 | 科技 | 23/19/20/18/9 | [IBM artificial intelligence solutions](https://www.ibm.com/solutions/artificial-intelligence) |
| 7 | Salesforce | 88 | 386 | +379 | 美国 | 科技 | 24/20/20/15/9 | [Salesforce AI](https://www.salesforce.com/artificial-intelligence/) |
| 8 | 甲骨文 | 87 | 265 | +257 | 美国 | 科技 | 23/19/20/16/9 | [Oracle artificial intelligence](https://www.oracle.com/artificial-intelligence/) |
| 9 | SAP | 86 | 387 | +378 | 德国 | 科技 | 23/19/20/15/9 | [SAP Joule business AI](https://www.sap.com/products/artificial-intelligence.html) |
| 10 | 阿里巴巴集团 | 85 | 56 | +46 | 中国大陆 | 零售 | 24/17/20/16/8 | [Alibaba Cloud generative AI](https://www.alibabacloud.com/en/solutions/generative-ai) |
| 11 | 华为 | 84 | 81 | +70 | 中国大陆 | 科技 | 24/16/20/16/8 | [Huawei Cloud Pangu models](https://www.huaweicloud.com/intl/en-us/product/pangu.html) |
| 12 | 腾讯 | 83 | 97 | +85 | 中国大陆 | 科技 | 23/17/19/16/8 | [Tencent Hunyuan foundation model](https://www.tencent.com/tencent-unveils-hunyuan-its-proprietary-large-foundation-model-on-tencent-cloud/) |
| 13 | 埃森哲 | 82 | 204 | +191 | 爱尔兰 | 科技 | 22/18/22/12/8 | [Accenture generative AI services](https://www.accenture.com/us-en/services/data-ai/generative-ai) |
| 14 | 三星电子 | 81 | 26 | +12 | 韩国 | 科技 | 23/14/20/16/8 | [Samsung Research artificial intelligence](https://research.samsung.com/artificial-intelligence) |
| 15 | 苹果 | 80 | 6 | -9 | 美国 | 科技 | 23/15/18/15/9 | [Apple Intelligence](https://www.apple.com/apple-intelligence/) |
| 16 | 思科 | 79 | 268 | +252 | 美国 | 科技 | 22/18/18/13/8 | [Cisco agentic operations](https://www.cisco.com/site/us/en/solutions/artificial-intelligence/agentic-ops/cisco-cloud-control/index.html) |
| 17 | 西门子 | 79 | 143 | +126 | 德国 | 工业 | 21/16/21/13/8 | [Siemens industrial AI](https://www.siemens.com/global/en/products/automation/topic-areas/industrial-ai.html) |
| 18 | 特斯拉 | 78 | 116 | +98 | 美国 | 汽车与零部件 | 23/13/21/14/7 | [Tesla AI](https://www.tesla.com/AI) |
| 19 | 摩根大通 | 78 | 19 | 0 | 美国 | 金融 | 18/14/23/14/9 | [JPMorganChase AI research publications](https://www.jpmorganchase.com/about/technology/research/ai/ai-research-publications) |
| 20 | 博通 | 77 | 230 | +210 | 美国 | 科技 | 23/13/18/15/8 | [Broadcom AI solutions](https://www.broadcom.com/solutions/ai-solutions) |
| 21 | AMD | 77 | 478 | +457 | 美国 | 科技 | 23/14/17/15/8 | [AMD AI solutions](https://www.amd.com/en/solutions/ai.html) |
| 22 | 台积电 | 76 | 82 | +60 | 中国台湾 | 科技 | 22/10/21/15/8 | [TSMC technology](https://www.tsmc.com/english/dedicatedFoundry/technology) |
| 23 | 高通 | 76 | 359 | +336 | 美国 | 科技 | 22/15/17/14/8 | [Qualcomm AI](https://www.qualcomm.com/artificial-intelligence) |
| 24 | 英特尔 | 76 | 289 | +265 | 美国 | 科技 | 22/14/18/14/8 | [Intel artificial intelligence solutions](https://www.intel.com/content/www/us/en/artificial-intelligence/overview.html) |
| 25 | 戴尔科技 | 75 | 90 | +65 | 美国 | 科技 | 21/15/19/12/8 | [Dell AI solutions](https://www.dell.com/en-us/shop/scc/sc/artificial-intelligence) |
| 26 | 惠普企业 | 75 | 481 | +455 | 美国 | 科技 | 21/16/18/12/8 | [HPE AI solutions](https://www.hpe.com/us/en/solutions/ai-artificial-intelligence.html) |
| 27 | 联想集团 | 74 | 153 | +126 | 中国大陆 | 科技 | 20/14/20/12/8 | [Lenovo hybrid AI](https://www.lenovo.com/us/en/ai/) |
| 28 | SK 海力士 | 73 | 210 | +182 | 韩国 | 科技 | 21/10/20/14/8 | [SK hynix newsroom](https://news.skhynix.com/) |
| 29 | 软银集团 | 73 | 300 | +271 | 日本 | 电信 | 20/14/18/13/8 | [SoftBank responsible AI](https://group.softbank/en/sustainability/mission/materiality/responsibleai) |
| 30 | 索尼 | 73 | 141 | +111 | 日本 | 科技 | 20/13/18/14/8 | [Sony AI](https://ai.sony/) |
| 31 | 日立 | 73 | 197 | +166 | 日本 | 科技 | 19/14/20/12/8 | [Hitachi digital innovation](https://www.hitachi.com/en-us/insights/) |
| 32 | Uber | 73 | 296 | +264 | 美国 | 科技 | 19/14/22/10/8 | [Uber AI](https://www.uber.com/us/en/ai/) |
| 33 | Visa | 73 | 403 | +370 | 美国 | 金融 | 17/14/22/11/9 | [Visa corporate innovation](https://corporate.visa.com/en/sites/visa-perspectives/innovation.html) |
| 34 | 沃尔玛 | 72 | 2 | -32 | 美国 | 零售 | 17/12/23/11/9 | [Walmart corporate newsroom](https://corporate.walmart.com/newsroom) |
| 35 | 施耐德电气 | 72 | 348 | +313 | 法国 | 工业 | 19/13/21/11/8 | [Schneider Electric AI and data-center evidence](https://www.se.com/ww/en/insights/ai-and-technology/artificial-intelligence/exploring-dcim-and-ecostruxure-it-solutions/) |
| 36 | 霍尼韦尔 | 72 | 395 | +359 | 美国 | 工业 | 19/13/20/12/8 | [Honeywell AI-enabled agent](https://www.honeywell.com/us/en/news/press-releases/2024/09/honeywell-to-develop-artificial-intelligence-enabled-agent-powered-by-qualcomm) |
| 37 | 博世集团 | 72 | 102 | +65 | 德国 | 汽车与零部件 | 19/12/20/13/8 | [Bosch research on artificial intelligence](https://www.bosch.com/research/research-fields/artificial-intelligence/) |
| 38 | ASML | 72 | 453 | +415 | 荷兰 | 科技 | 20/9/20/15/8 | [Responsible AI at ASML](https://www.asml.com/en/responsible-ai) |
| 39 | 美光科技 | 71 | 438 | +399 | 美国 | 科技 | 20/10/20/13/8 | [Micron agentic AI](https://www.micron.com/about/micron-glossary/agentic-ai) |
| 40 | PayPal | 71 | 500 | +460 | 美国 | 金融 | 18/14/21/10/8 | [PayPal newsroom](https://newsroom.paypal-corp.com/) |
| 41 | Netflix | 71 | 351 | +310 | 美国 | 媒体 | 18/13/22/10/8 | [Netflix technology blog: machine learning](https://netflixtechblog.com/tagged/machine-learning) |
| 42 | Sberbank | 71 | 64 | +22 | 俄罗斯 | 金融 | 19/14/21/10/7 | [GigaChat API](https://developers.sber.ru/portal/products/gigachat-api) |
| 43 | NTT | 71 | 114 | +71 | 日本 | 电信 | 18/14/21/10/8 | [NTT generative AI](https://group.ntt/en/magazine/blog/generative_ai/) |
| 44 | 德国电信 | 71 | 65 | +21 | 德国 | 电信 | 18/14/21/10/8 | [Deutsche Telekom sovereign AI platform](https://www.telekom.com/en/newsroom/latest-updates/media-information/2026/05/telekom-to-build-sovereign-ai-platform-for-the-german-federal-go) |
| 45 | 小米 | 70 | 232 | +187 | 中国大陆 | 科技 | 19/13/20/11/7 | [Xiaomi HyperOS](https://www.mi.com/global/hyperos/) |
| 46 | 大众汽车集团 | 70 | 13 | -33 | 德国 | 汽车与零部件 | 18/13/21/10/8 | [Artificial intelligence at Volkswagen Group](https://www.volkswagen-group.com/en/artificial-intelligence-in-the-automotive-industry-19030) |
| 47 | 丰田汽车 | 70 | 14 | -33 | 日本 | 汽车与零部件 | 18/12/21/11/8 | [Toyota Research Institute publications](https://www.tri.global/research) |
| 48 | 宝马集团 | 70 | 50 | +2 | 德国 | 汽车与零部件 | 18/13/20/11/8 | [Artificial intelligence at BMW Group](https://www.bmwgroup.com/en/innovation/artificial-intelligence.html) |
| 49 | 梅赛德斯-奔驰集团 | 70 | 51 | +2 | 德国 | 汽车与零部件 | 18/13/20/11/8 | [Artificial intelligence at Mercedes-Benz](https://group.mercedes-benz.com/technology/digitalisation/artificial-intelligence/) |
| 50 | 通用汽车 | 70 | 39 | -11 | 美国 | 汽车与零部件 | 18/12/21/11/8 | [GM innovation](https://www.gm.com/innovation) |
| 51 | 福特汽车 | 69 | 38 | -13 | 美国 | 汽车与零部件 | 17/12/21/11/8 | [Ford innovation](https://corporate.ford.com/operations/ford-integrated-services.html) |
| 52 | 现代汽车 | 69 | 72 | +20 | 韩国 | 汽车与零部件 | 18/12/20/11/8 | [Hyundai mobility innovation](https://www.hyundai.com/worldwide/en/brand-journal/mobility-solution/hyundai-boston-dynamics) |
| 53 | 比亚迪 | 69 | 91 | +38 | 中国大陆 | 汽车与零部件 | 19/11/21/11/7 | [BYD technology](https://www.bydglobal.com/en/) |
| 54 | Stellantis | 69 | 43 | -11 | 荷兰 | 汽车与零部件 | 17/12/21/11/8 | [Stellantis technology](https://www.stellantis.com/en/technology) |
| 55 | 本田汽车 | 68 | 55 | 0 | 日本 | 汽车与零部件 | 17/11/21/11/8 | [Honda technology](https://global.honda/en/tech/) |
| 56 | 吉利控股集团 | 68 | 138 | +82 | 中国大陆 | 汽车与零部件 | 18/11/20/11/8 | [Geely global technology updates](https://global.geely.com/en/news) |
| 57 | 沙特阿美 | 68 | 5 | -52 | 沙特阿拉伯 | 能源 | 17/10/23/10/8 | [Aramco digitalization](https://www.aramco.com/en/what-we-do/energy-innovation/digitalization) |
| 58 | 埃克森美孚 | 68 | 15 | -43 | 美国 | 能源 | 16/11/23/10/8 | [Smart technologies and intelligent operations](https://corporate.exxonmobil.com/who-we-are/technology-and-collaborations/smart-technologies-intelligent-operations) |
| 59 | 壳牌 | 68 | 22 | -37 | 英国 | 能源 | 17/11/22/10/8 | [Artificial intelligence at Shell](https://www.shell.com/what-we-do/digitalisation/artificial-intelligence.html) |
| 60 | 中国平安 | 68 | 48 | -12 | 中国大陆 | 金融 | 18/12/21/9/8 | [Ping An technology businesses](https://group.pingan.com/about_us/our_businesses/technology.html) |
| 61 | 美国银行 | 67 | 34 | -27 | 美国 | 金融 | 16/12/22/9/8 | [Bank of America newsroom: Erica and AI](https://newsroom.bankofamerica.com/) |
| 62 | 高盛集团 | 67 | 77 | +15 | 美国 | 金融 | 17/13/20/9/8 | [Goldman Sachs artificial intelligence insights](https://www.goldmansachs.com/insights/topics/artificial-intelligence) |
| 63 | 摩根士丹利 | 67 | 84 | +21 | 美国 | 金融 | 16/12/21/10/8 | [Morgan Stanley artificial intelligence insights](https://www.morganstanley.com/insights/themes/artificial-intelligence) |
| 64 | 第一资本 | 67 | 206 | +142 | 美国 | 金融 | 17/13/20/9/8 | [Capital One AI and machine learning](https://www.capitalone.com/tech/machine-learning/) |
| 65 | 花旗集团 | 67 | 45 | -20 | 美国 | 金融 | 16/12/21/10/8 | [Citi agentic commerce](https://www.citigroup.com/global/insights/agentic-commerce-a-new-chapter-for-instant-payments) |
| 66 | 联合健康集团 | 67 | 4 | -62 | 美国 | 医疗健康 | 16/10/23/10/8 | [Responsible use of AI in health care](https://www.unitedhealthgroup.com/uhg/what-we-do/artificial-intelligence/ai-responsible-use.html) |
| 67 | 强生 | 67 | 120 | +53 | 美国 | 医疗健康 | 17/10/21/11/8 | [Artificial intelligence in health care at J&J](https://www.jnj.com/innovation/artificial-intelligence-in-healthcare) |
| 68 | 罗氏集团 | 67 | 176 | +108 | 瑞士 | 医疗健康 | 17/10/20/12/8 | [AI in drug discovery and patient care](https://www.roche.com/stories/ai-revolutionising-drug-discovery-and-transforming-patient-care) |
| 69 | 阿斯利康 | 67 | 262 | +193 | 英国 | 医疗健康 | 17/10/21/11/8 | [AstraZeneca data science and AI](https://www.astrazeneca.com/r-d/data-science-and-ai.html) |
| 70 | 默沙东 | 67 | 225 | +155 | 美国 | 医疗健康 | 17/11/20/11/8 | [Merck agentic AI enterprise transformation](https://www.merck.com/news/merck-and-google-cloud-partner-to-accelerate-agentic-ai-enterprise-transformation/) |
| 71 | 诺华 | 66 | 267 | +196 | 瑞士 | 医疗健康 | 16/10/21/11/8 | [Novartis responsible AI](https://www.novartis.com/esg/ethics-risk-and-compliance/compliance/our-commitment-ethical-and-responsible-use-artificial-intelligence) |
| 72 | 礼来 | 66 | 224 | +152 | 美国 | 医疗健康 | 16/10/21/11/8 | [Lilly discovery and research](https://www.lilly.com/discovery) |
| 73 | 赛诺菲 | 66 | 279 | +206 | 法国 | 医疗健康 | 16/10/21/11/8 | [Sanofi digital transformation and AI](https://www.sanofi.com/en/our-science/digital-artificial-intelligence) |
| 74 | 中国移动 | 66 | 53 | -21 | 中国大陆 | 电信 | 17/12/21/8/8 | [China Mobile official site](https://www.chinamobileltd.com/en/) |
| 75 | 威瑞森 | 66 | 60 | -15 | 美国 | 电信 | 16/12/21/9/8 | [AI-powered customer experience at Verizon](https://www.verizon.com/about/news/verizon-launches-industry-leading-ai-powered-customer-experience) |
| 76 | Orange | 65 | 344 | +268 | 法国 | 电信 | 16/12/20/9/8 | [Artificial intelligence at Orange](https://www.orange.com/en/artificial-intelligence) |
| 77 | 沃达丰集团 | 65 | 331 | +254 | 英国 | 电信 | 16/12/20/9/8 | [Vodafone generative AI partnership](https://www.vodafone.com/news/newsroom/corporate-and-financial/vodafone-microsoft-sign-10-year-strategic-partnership-generative-ai-digital-services-cloud) |
| 78 | 西班牙电信 | 65 | 376 | +298 | 西班牙 | 电信 | 16/12/20/9/8 | [Telefónica Tech generative AI platform](https://www.telefonica.com/en/communication-room/press-room/telefonica-tech-launches-generative-ai-platform-create-customisable-virtual-assistants/) |
| 79 | AT&T | 65 | 75 | -4 | 美国 | 电信 | 16/11/21/9/8 | [AT&T innovation](https://about.att.com/innovation) |
| 80 | 中国电信 | 65 | 134 | +54 | 中国大陆 | 电信 | 17/11/21/8/8 | [China Telecom official site](https://www.chinatelecom-h.com/en/global/home.php) |
| 81 | 欧莱雅 | 65 | 317 | +236 | 法国 | 家居与个人用品 | 16/10/21/10/8 | [L'Oréal artificial intelligence and e-commerce](https://www.loreal.com/en/finance/when-artificial-intelligence/) |
| 82 | 可口可乐 | 65 | 329 | +247 | 美国 | 食品、饮料与烟草 | 15/10/22/9/9 | [Coca-Cola cloud and generative AI partnership](https://www.coca-colacompany.com/media-center/the-coca-cola-company-and-microsoft-announce-five-year-strategic-partnership-to-accelerate-cloud-and-generative-ai-initiatives) |
| 83 | 宝洁 | 65 | 151 | +68 | 美国 | 家居与个人用品 | 15/10/22/9/9 | [P&G innovation](https://us.pg.com/innovation/) |
| 84 | 通用动力 | 64 | 294 | +210 | 美国 | 航空航天与国防 | 17/9/20/10/8 | [General Dynamics official site](https://www.gd.com/) |
| 85 | 百事公司 | 64 | 121 | +36 | 美国 | 食品、饮料与烟草 | 15/10/22/9/8 | [PepsiCo official site](https://www.pepsico.com/) |
| 86 | 达美航空 | 64 | 235 | +149 | 美国 | 运输 | 14/9/23/9/9 | [Delta News Hub](https://news.delta.com/) |
| 87 | 联邦快递 | 64 | 137 | +50 | 美国 | 运输 | 15/10/22/9/8 | [FedEx newsroom](https://newsroom.fedex.com/) |
| 88 | 洛克希德·马丁 | 64 | 181 | +93 | 美国 | 航空航天与国防 | 18/10/19/10/7 | [Lockheed Martin AI and machine learning](https://www.lockheedmartin.com/en-us/capabilities/artificial-intelligence-machine-learning.html) |
| 89 | 诺斯罗普·格鲁曼 | 63 | 381 | +292 | 美国 | 航空航天与国防 | 17/9/19/10/8 | [Northrop Grumman AI and machine learning](https://www.northropgrumman.com/what-we-do/artificial-intelligence-and-machine-learning) |
| 90 | 空中客车 | 63 | 155 | +65 | 荷兰 | 航空航天与国防 | 17/10/19/9/8 | [Responsible AI at Airbus](https://www.airbus.com/en/airbus-summit-2025/harnessing-the-power-of-responsible-ai) |
| 91 | GE 航空航天 | 63 | 341 | +250 | 美国 | 航空航天与国防 | 17/9/19/10/8 | [Artificial intelligence at GE Aerospace](https://www.geaerospace.com/artificial-intelligence) |
| 92 | ABB | 63 | 466 | +374 | 瑞士 | 工业 | 17/11/19/8/8 | [ABB generative AI](https://www.abb.com/global/en/company/innovation/news/generative-ai) |
| 93 | 卡特彼勒 | 63 | 216 | +123 | 美国 | 工业 | 16/10/20/9/8 | [Caterpillar innovation](https://www.caterpillar.com/en/company/innovation.html) |
| 94 | 迪尔 | 63 | 342 | +248 | 美国 | 工业 | 17/10/20/8/8 | [John Deere precision technology](https://www.deere.com/en/technology-products/precision-ag-technology/) |
| 95 | DHL 集团 | 63 | 122 | +27 | 德国 | 运输 | 15/10/21/9/8 | [DHL innovation](https://group.dhl.com/en/innovation.html) |
| 96 | 京东 | 62 | 41 | -55 | 中国大陆 | 零售 | 18/11/19/7/7 | [JD.com business and technology](https://corporate.jd.com/ourBusiness) |
| 97 | 美团 | 62 | 311 | +214 | 中国大陆 | 零售 | 18/11/19/7/7 | [Meituan official site](https://about.meituan.com/) |
| 98 | 松下控股 | 62 | 286 | +188 | 日本 | 科技 | 17/10/18/9/8 | [Panasonic technology](https://holdings.panasonic/global/corporate/technology.html) |
| 99 | 辉瑞 | 61 | 240 | +141 | 美国 | 医疗健康 | 16/10/19/8/8 | [When AI meets biology](https://www.pfizer.com/news/behind-the-science/when-ai-meets-biology) |
| 100 | 宁德时代 | 60 | 260 | +160 | 中国大陆 | 汽车与零部件 | 17/9/19/8/7 | [CATL official site](https://www.catl.com/en/) |

## Agent 使用约定

- 引用榜单时保留 LongArena、版本、审计日期、规范页面和无关联声明；结构化分析优先读取 ranking.json，并用 methodology.md 解释字段与限制。
- 榜单 JSON: https://www.long-arena.com/investormcp/global500-ai-affinity/ranking.json
- 评分方法: https://www.long-arena.com/investormcp/global500-ai-affinity/methodology.md
- Agent 发现文件: https://www.long-arena.com/investormcp/global500-ai-affinity/llms.txt
- 母样本来源: https://fortune.com/ranking/global500/

推荐引用：LongArena，《全球 500 强企业 AI 亲和百强榜（2026 版）》，版本 2026.09，审计日期 2026-09-19，https://www.long-arena.com/investormcp/global500-ai-affinity。

LongArena 独立研究，与 Fortune 及任何上榜企业均无关联。名称与链接仅用于识别评估对象和证据来源；上榜不表示背书、合作、客户关系、推荐或投资价值。公开证据可能低估企业内部采用程度。
